WILSON SFX9 9MM 4" XTAC RAIL 15RD
product code:SFX9CPR4
UPC:810025505851
Brand:Wilson Combat
availability:Currently out of Stock
$3,055.00
Notify me when this product comes back in stock
*Please be aware that online inventory does not reflect what is available in-store.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Single Action |
| Barrel Length | 4" |
| Caliber Gauge | 9mm |
| Family | SFX9 Pistol Series |
| Finish | Black DLC |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Grip Type | Synthetic |
| Magazine | 2 15 rd. |
| Manufacturer Model No | SFX9-CPR4 |
| Model | SFX9 Compact |
| Overall Length | 7.4" |
| Sights | Battlesight/ FO Front Sight |
| Stock Frame Grips | Alloy Frame Black G10 Starburst Grips Alloy Frame |
| Type | Semi-Auto Pistol |
| Weight | 29.3 oz. |
| Type | |
| Action | SAO |
| Caliber | 9mm Luger |
| Barrel Length | 4" |
| Capacity | 15+1 |
| Safety | Manual Thumb |
| Grips | Black Polymer |
| Sight Configuration | Fiber Optic Front |
| Weight | |
| Frame Finish | Black |
| Frame Material | |
| Barrel Type | |
| Slide Description | Serrated Black DLC Stainless Steel |
| Case Type | |
| Sight Style | |
| Barrel Length Range | |
| Weight Range | |







