Rock Island PA410H26TIM All Generations 410 Gauge 2.75" 5+1 26" Realtree Timber Contoured/Smooth Bore/Vent Rib Barrel, Realtree Timber Fixed w/Adjustable Cheek Rest Stock
product code:PA410H26TIM
UPC:812285027838
Brand:Rock Island Armory
View more from Rock Island Armory
availability:Currently out of Stock
$338.74
Notify me when this product comes back in stock
*Please be aware that online inventory does not reflect what is available in-store.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Pump Action |
| Barrel Length | 26" |
| Caliber Gauge | 410 Bore |
| Chamber | 3" |
| Choke | Mobile Choke Set |
| Family | All Generation Series |
| Finish | Real Tree TIMBER |
| Finish Type | Applied Finish |
| Grip Type | Synthetic |
| Magazine | |
| Manufacturer Model No | PA410H26TIM |
| Model | Field |
| Sights | Front Bead |
| Stock Frame Grips | Synthetic Stock Synthetic |
| Type | Shotgun |
| Weight | 8.82 lbs. |
| Action | Pump |
| Gauge | 410 Gauge |
| Barrel Length | 26" |
| Capacity | 5+1 |
| Chamber | 2.75" |
| OAL | 46.82" |
| Weight | 8.82 lbs |
| Choke Configuration | |
| Receiver Description | |
| Stock Description | Fixed w/Adj Cheek Rest |
| Trigger | |
| Chokes Included | F,IM,M |
| Barrel Description | Contoured/Smooth Bore/Vent Rib |
| Sights | Fiber Optic Front |
| Safety | Crossbolt |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | |
| Hand | Right Hand |
| Stock Finish Group | Natural Camouflage |
| Metal Finish Group |








